<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>swackett®</title>
	<atom:link href="http://www.swackett.com/v2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swackett.com/v2</link>
	<description>a different kind of weather app™</description>
	<lastBuildDate>Fri, 10 May 2013 18:54:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NEW: the Sun / UV Weather Index</title>
		<link>http://www.swackett.com/v2/news/new-the-sun-uv-weather-index/</link>
		<comments>http://www.swackett.com/v2/news/new-the-sun-uv-weather-index/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.swackett.com/v2/?p=1940</guid>
		<description><![CDATA[AGLogic introduces a special new weather index for swackett® apps to help protect you from harmful sun and ultraviolet radiation. A brand new edition for swackett: and the second of many more weather indices to come: The swackett Sun and UV Index. swackett combines a weather index — ranked from zero to 10 — with swackett imagery and&#160;<a href="http://www.swackett.com/v2/news/new-the-sun-uv-weather-index/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="sun-index-sample" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/sun-index-sample.png" width="320" height="296" /><span style="font-size: 18px;">AGLogic introduces a special new weather index for swackett® apps to help protect you from harmful sun and ultraviolet radiation.</span></p>
<p>A brand new edition for swackett: and the second of many more weather indices to come: <em>The swackett Sun and UV Index.</em> swackett combines a weather index — ranked from zero to 10 — with swackett imagery and fashionable frames to help you be better prepared for the summer sun.  The higher the scale, the more protection you will need from the sun if staying outdoors for prolonged periods of time.</p>
<p>The swackett Sun and UV Index also includes <em>sun protection</em> and <em>skin</em> <em>care tips</em> — compiled by experts and the swackett staff (although many on our staff are bonfire computer geeks and tend to be &#8220;indoorsy&#8221;).</p>
<p>The sun and uv index data is supplied by AccuWeather, and is 100% tested approved by the swackett staff (and their families).</p>
<h3>Fashion Bonus</h3>
<p><a href="http://ad.doubleclick.net/clk;271354835;97206758;v" target="_blank"><img class="alignright framewhite" alt="bonus-warby-parker" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/bonus-warby-parker.png" width="249" height="101" /></a>swackett is <em>delighted</em> to announce that peeps appearing in our Sun and UV weather index will be wearing designer frames and eyeglasses by <a href="http://ad.doubleclick.net/clk;271354835;97206758;v" target="_blank">Warby Parker</a>. <a href="http://ad.doubleclick.net/clk;271354835;97206758;v" target="_blank">Warby Parker</a> was founded with a rebellious spirit and a lofty objective: to create boutique-quality, classically crafted eyewear at a revolutionary price point. The unique style and fashion savvy of <a href="http://ad.doubleclick.net/clk;271354835;97206758;v" target="_blank">Warby Parker</a> frames is a perfect complement to swackett&#8217;s fashion-foward design and functionality.</p>
<h3>Availability</h3>
<p>This edition comes standard with every swackett app. It&#8217;s available today in all swackett apps — and across all platforms including Mac, iPhone, iPod Touch, iPad and modern web browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/news/new-the-sun-uv-weather-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swackett is hiring</title>
		<link>http://www.swackett.com/v2/jobs/swackett-is-hiring/</link>
		<comments>http://www.swackett.com/v2/jobs/swackett-is-hiring/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.swackett.com/v2/?p=1854</guid>
		<description><![CDATA[AGLogic is radically redefining the way we look at weather (in addition to other initiatives we can’t yet talk about). We’re looking for a few great people to join our team! Our team has immediate openings in key areas at our home office in Brookville, Pennsylvania — and also where you live. Interested in working&#160;<a href="http://www.swackett.com/v2/jobs/swackett-is-hiring/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.swackett.com/v2/jobs/"><img class="alignright size-full wp-image-1859" alt="Help Wanted!" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/help-wanted-2.png" width="240" height="240" /></a><span style="font-size: 18px;">AGLogic is radically redefining the way we look at weather (in addition to other initiatives we can’t yet talk about). We’re looking for a few great people to join our team!</span></p>
<p>Our team has immediate openings in key areas at our home office in Brookville, Pennsylvania — and also where <em>you</em> live.</p>
<p>Interested in working on the cutting edge of all thing apps? Check out our <a title="current job openings" href="http://www.swackett.com/v2/jobs/">available job openings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/jobs/swackett-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swackett Named Finalist for the 2013 Design, Art and Technology Awards</title>
		<link>http://www.swackett.com/v2/press/2013-data-awards/</link>
		<comments>http://www.swackett.com/v2/press/2013-data-awards/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 02:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://xs10.swackett.com/v2/?p=1829</guid>
		<description><![CDATA[swackett Named Finalist for the 2013 Design, Art and Technology Awards]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1833" alt="2013-data-awards-banner" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/2013-data-awards-banner.jpg" width="600" height="190" /></p>
<p><span style="font-size: 18px;">AGLogic is pleased to announce that <b>swackett</b> has been named a finalist for this year’s Design, Art and Technology Awards, sponsored by the Pittsburgh Technology Council.</span></p>
<p>Winners will be announced at the DATA Awards Gala and Interactive Exhibition on<span style="font-family: Arial;"> May 15th, featuring speaker Chip Walter, former CNN Bureau Chief and author of “Last Ape Standing”. Walter </span>has written four books, explorations of human creativity and curiosity. Walter draws on new scientific discoveries to explore how our successful human “design” is directly linked to creativity, our shared inventiveness and a new kind of mind. His new book, Last Ape Standing, is an investigation of why we do, feel, and think the things we do as people–good and bad, ingenious and cunning, heroic and conflicted.</p>
<p>This year’s event features public voting and a new interactive exhibition party after the awards ceremony. Featuring some of our region’s most ingenious creative techie. Get ready for a mash-up of networking, interactivity and inspiration &#8212; and a full night of mixing and mingling; Featuring over of 40 of this year’s most innovative art and technology projects, door prizes and surprises, food, fun and the music of sound architect, Bill Stankay.</p>
<p><img class="alignnone size-full wp-image-1838 framewhite" alt="Nominations" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/Screen-Shot-2013-04-09-at-10.16.20-PM.png" width="496" height="222" /></p>
<p>More details will be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/press/2013-data-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: the Dog Walking Weather Index</title>
		<link>http://www.swackett.com/v2/news/swackett-releases-the-dog-walking-weather-index/</link>
		<comments>http://www.swackett.com/v2/news/swackett-releases-the-dog-walking-weather-index/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://xs10.swackett.com/v2/?p=1823</guid>
		<description><![CDATA[AGLogic introduces a special new weather index for swackett® apps to help you know when your dog will most enjoy a walk. A brand new edition for swackett: and the first of many weather indices to come: The Dog Walking Index. swackett combines a weather index — ranked from zero to 10 — with swackett imagery&#160;<a href="http://www.swackett.com/v2/news/swackett-releases-the-dog-walking-weather-index/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/dog-walking-sample.png"><img class="alignright size-full wp-image-1821" alt="dog-walking-sample" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/dog-walking-sample.png" width="320" height="297" /></a><span style="font-size: 18px;">AGLogic introduces a special new weather index for swackett® apps to help you know when your dog will most enjoy a walk.</span></p>
<p>A brand new edition for swackett: and the first of many weather indices to come: The Dog Walking Index. swackett combines a weather index — ranked from zero to 10 — with swackett imagery and humor to help you gauge when your dog will most enjoy a walk.  The lower the scale, the less your pooch will enjoy a stroll outdoors.  The higher the scale, the better.</p>
<p>The swackett Dog Walking Index also includes <em>pet trivia</em> and <em>care tips</em> — compiled by experts and the swackett staff (we’re big dog people at swackett).</p>
<p>The weather index data is supplied by AccuWeather, and is 100% pooch tested approved by the swackett staff (and their dogs).</p>
<h3>Availability</h3>
<p>This edition comes standard with every swackett app. It’s available today in all swackett apps — and across all platforms including Mac, iPhone, iPod Touch, iPad and modern web browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/news/swackett-releases-the-dog-walking-weather-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Today&#8217;s Weather</title>
		<link>http://www.swackett.com/v2/press/forbes-branding-todays-weather/</link>
		<comments>http://www.swackett.com/v2/press/forbes-branding-todays-weather/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 16:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://xs10.swackett.com/v2/?p=1799</guid>
		<description><![CDATA[Forbes: Or even more sophisticated ones like Swackett that skip the weather step and just tell you what to wear. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/mariansalzman/2013/03/11/why-the-brands-of-some-of-todays-weather-and-traffic-personalities-are-no-accident/" target="_blank"><img class="alignnone size-full wp-image-1805 framewhite" alt="Forbes: Branding Today's Weather" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/Screen-Shot-2013-04-09-at-12.35.14-PM.png" width="617" height="162" /></a></p>
<p>Synopsis: Fast-forward 20 years and everyone has the AccuWeather app on his or her phone, or even more sophisticated ones like <strong>Swackett</strong> that skip the weather step and just tell you what to wear. As for traffic, just open Google Maps on your iPhone and not only will it give you directions, but it will also point out stretches of highway that are overly congested.</p>
<p>By Marian Salzman, Forbes</p>
<p><a href="http://www.forbes.com/sites/mariansalzman/2013/03/11/why-the-brands-of-some-of-todays-weather-and-traffic-personalities-are-no-accident/" target="_blank">View Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/press/forbes-branding-todays-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peeps on the Edge of Forever</title>
		<link>http://www.swackett.com/v2/news/peeps-on-the-edge-of-forever/</link>
		<comments>http://www.swackett.com/v2/news/peeps-on-the-edge-of-forever/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[easter eggs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[peeps]]></category>

		<guid isPermaLink="false">http://xs10.swackett.com/v2/?p=1773</guid>
		<description><![CDATA[Celebrity Peeps: peeps on the edge of forever: our salute to William Shatner!]]></description>
				<content:encoded><![CDATA[<p><a href="http://xs10.swackett.com/v2/wp-content/uploads/2013/03/peeps-on-the-edge-of-forever.png"><img class="alignnone size-full wp-image-1777" alt="peeps-on-the-edge-of-forever" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/03/peeps-on-the-edge-of-forever.png" width="640" height="480" /></a></p>
<p>swackett is delighted to make a high-resolution version of our salute to William Shatner available as a free high-res download, available here: <a href="http://xs10.swackett.com/media/press/specialty-peeps/peeps-on-the-edge-of-forever.jpg" target="_blank">peeps on the edge of forever</a></p>
<p>This special swackett easter egg was published on March 22, 2013 to commemorate the first of William Shatner, who appears as Captain James T. Kirk in this scenes from the classic Star Trek series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/news/peeps-on-the-edge-of-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather with a Chance for Fun</title>
		<link>http://www.swackett.com/v2/press/weather-with-a-chance-for-fun/</link>
		<comments>http://www.swackett.com/v2/press/weather-with-a-chance-for-fun/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://xs10.swackett.com/v2/?p=1787</guid>
		<description><![CDATA[New York Times: swackett's main feature is a cute infographic display of a stick person wearing clothing appropriate for the current weather. It also contains amusing weather trivia (as in, one inch of rain is equivalent to 15 inches of powdery snow).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2013/03/07/technology/personaltech/a-simpler-more-data-filled-weather-report.html?_r=0" target="_blank"><img class="alignnone size-full wp-image-1786" alt="New York Times" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/04/Screen-Shot-2013-04-09-at-12.19.13-PM.png" width="613" height="437" /></a></p>
<p>Synopsis: Swackett, free <a title="iTunes Web site." href="https://itunes.apple.com/us/app/swackett/id418554305?mt=8">for iOS</a> and <a title="Google Play Web site." href="https://play.google.com/store/apps/details?id=com.aglogic.swackett&amp;feature=nav_result">Android</a>, contains detailed weather predictions in graphics and text. But its main feature is a cute infographic display of a stick person wearing clothing appropriate for the current weather. It also contains amusing weather trivia (as in, one inch of rain is equivalent to 15 inches of powdery snow).</p>
<p>By Kit Eaton, New York Times</p>
<p><a href="http://www.nytimes.com/2013/03/07/technology/personaltech/a-simpler-more-data-filled-weather-report.html?_r=0" target="_blank">View Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/press/weather-with-a-chance-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: swackett Accessories</title>
		<link>http://www.swackett.com/v2/news/swackett-accessories/</link>
		<comments>http://www.swackett.com/v2/news/swackett-accessories/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[accessories]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.swackett.com/v2/?p=1756</guid>
		<description><![CDATA[swackett Accessories include items such as an umbrella on rainy days and lip balm or sun screen on days with high UV ratings.]]></description>
				<content:encoded><![CDATA[<p><a href="http://xs10.swackett.com/v2/wp-content/uploads/2013/03/accessories_header.png"><img class="alignnone size-full wp-image-1763" alt="swackett Accessories" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/03/accessories_header.png" width="600" height="300" /></a></p>
<p><span style="font-size: 18px;">New! swackett has always communicated weather information be presenting peeps dressed appropriately for weather conditions. However, some clothing accessories are just too small or inconspicuous to present in this way. The new swackett Accessories tab show you recommended items that you best not leave home without (based on weather conditions).</span></p>
<p>Appearing in the latest swackett editions and Peep Packs now, and soon in ALL  swackett editions and Peep Packs, swackett Accessories include items such as an umbrella on rainy days and lip balm or sun screen on days with high UV ratings.</p>
<p>swackett Accessories are new, and you an expect to see many new type of accessories appearing here in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/news/swackett-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swackett System Architect in Milan, Italy Tonight</title>
		<link>http://www.swackett.com/v2/news/swackett-system-architect-in-milan/</link>
		<comments>http://www.swackett.com/v2/news/swackett-system-architect-in-milan/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://xs10.swackett.com/v2/?p=1736</guid>
		<description><![CDATA[swackett system architect appearing in Milan, Italy tonight.]]></description>
				<content:encoded><![CDATA[<p><a href="http://xs10.swackett.com/v2/wp-content/uploads/2013/02/bill-in-milan1.png"><img class="alignnone size-full wp-image-1741" alt="Bill Hubauer in Milan" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/02/bill-in-milan1.png" width="600" height="315" /></a></p>
<p>swackett&#8217;s chief system architect <a title="Bill Hubauer" href="http://xs10.swackett.com/v2/team-view/bill/">Bill Hubauer</a> is appearing tonight in Milan, Italy — not directly promoting swackett — but on tour with <a href="http://www.nealmorse.com" target="_blank"><strong>Neal Morse</strong></a> and appearing with the <strong>Flower Kings</strong>. This is progressive rock at its very best.</p>
<p>Bill is not only a world-class programmer — but is also a incredibly talented multi-instrumentalist: piano, keyboards, guitar, sax, violin, and more. Its a pleasure to watch this man play.</p>
<p>Appearing over the next few nights in Milan, Barcelona, Madrid and Paris the Neal Morse tour is something you don&#8217;t want to miss (particularly if you are into prog rock).  The schedule appears below.</p>
<p><em><strong>Please go see the show and be sure to say &#8220;Hi&#8221; to Bill for us!</strong></em></p>
<ul>
<li>28.02. ITA <strong>Milan</strong>, Live Club <a href="http://www.ticketone.it/" target="_blank">TICKETS</a></li>
<li>01.03. ES <strong>Barcelona</strong>, Razzmatazz 2 <a href="http://www.ticktackticket.com/entradas/buscar.do?claves=neal+morse&amp;categoria=TOT&amp;poblacion=t&amp;dia=01&amp;mesany=022013&amp;diaSelected=0&amp;mesanySelected=0&amp;origin=MADS" target="_blank">TICKETS</a></li>
<li>02.03. ES <strong>Madrid</strong>, Sala But <a href="http://www.ticktackticket.com/entradas/buscar.do?claves=neal+morse&amp;categoria=TOT&amp;poblacion=t&amp;dia=01&amp;mesany=022013&amp;diaSelected=0&amp;mesanySelected=0&amp;origin=MADS" target="_blank">TICKETS</a></li>
<li>04.03. FR <strong>Paris</strong>, Le Trabendo <a href="http://www.fnacspectacles.com/place-spectacle/manifestation/Pop-rock-Folk-THE-FLOWER-KINGS-TB04M.htm" target="_blank">TICKETS</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/news/swackett-system-architect-in-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleNApps: Stylin’ For The Weather Now On iPad</title>
		<link>http://www.swackett.com/v2/press/applenapps-stylin-for-the-weather-now-on-ipad/</link>
		<comments>http://www.swackett.com/v2/press/applenapps-stylin-for-the-weather-now-on-ipad/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://xs10.swackett.com/v2/?p=1713</guid>
		<description><![CDATA[Review: Swackett for iPad is the best version of Swackett yet, that delivers a wealth of weather that you can dive into or just glance at.]]></description>
				<content:encoded><![CDATA[<p>Review Date: <strong>February 27, 2013</strong></p>
<p>Reviewer: <strong>Trevor Sheridan</strong> for <strong>AppleNApps</strong></p>
<p><a href="http://applenapps.com/review/swackett-for-ipad-stylin-for-the-weather-now-on-ipad" target="_blank">http://applenapps.com/review/swackett-for-ipad-stylin-for-the-weather-now-on-ipad</a></p>
<p>AppleNApps today posted a review of our latest app: <em><strong>swackett for iPad. </strong></em>Our favorite quotes from the review are below.</p>
<ul>
<li><a href="http://applenapps.com/review/swackett-for-ipad-stylin-for-the-weather-now-on-ipad" target="_blank"><img class="alignright size-medium wp-image-1715" alt="Screen Shot 2013-02-27 at 6.00.10 PM" src="http://xs10.swackett.com/v2/wp-content/uploads/2013/02/Screen-Shot-2013-02-27-at-6.00.10-PM-171x300.png" width="171" height="300" /></a>&#8220;Swackett for iPad (<a href="http://click.linksynergy.com/fs-bin/stat?id=SOx8zKTPecg&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fswackett-for-ipad-different%252Fid580548394%253Fmt%253D8%2526partnerId%253D30">Free, iPad</a>) is the best version of Swackett yet, that delivers a wealth of weather that you can dive into or just glance at.&#8221;</li>
<li>&#8220;<a href="http://applenapps.com/review/swackett-weather-apps-have-never-looked-so-good">Swackett</a> is an absolute classic from its <a href="http://click.linksynergy.com/fs-bin/stat?id=SOx8zKTPecg&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fswackett%252Fid412558550%253Fmt%253D12%2526partnerId%253D30">beginnings on the Mac</a> to the <a href="http://applenapps.com/review/swackett-weather-apps-have-never-looked-so-good">great transition to the iPhone</a>.&#8221;</li>
<li>&#8220;The iPad app is absolutely bursting with weather information, and yet it’s always easy to see the peep dressed for the current conditions. Also, the developers do a great job in providing plenty of different styles, easter eggs, and other flairs of personality when outfitting the peeps.&#8221;</li>
<li>&#8220;The best section may be the Swackett classic, which delivers the great style of <a href="http://click.linksynergy.com/fs-bin/stat?id=SOx8zKTPecg&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=https%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fswackett%252Fid412558550%253Fmt%253D12%2526partnerId%253D30">the original Mac version</a>.&#8221;</li>
</ul>
<p><em>Much thanks to our friends at AppleNApps for the review!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swackett.com/v2/press/applenapps-stylin-for-the-weather-now-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
